Our metagenomics analysis pipeline reveals the abundance and diversity of microbes at the genus and species level, and maps correlations between different species/populations
We provide a detailed analysis of 16srRNA and 18srRNA, ITS and shotgun metagenome data. This analysis aids in the understanding of the interactions between microbes and their hosts, identification of active pathways, discovery of how microbial gene expression impacts host disease onset and progress, among othersANALYSIS | SPECIFIC ANALYSIS | OUTPUT |
Visual Exploration | Abundance Profiling | Stacked bar / area plot, Interactive pie chart, Rarefaction curves, Phylogenetic tree, Heat tree analysis, FB Ratio |
Microbial community profiling | Alpha Diversity Analysis | Chao 1 Index, ACE, Shannon, Simpson, & Fisher indices |
T-test/ANOVA p-value & T-statistic, Mann-Whitney/Kruskal-Wallis p-value & Mann-Whitney statistic | ||
Beta Diversity Analysis | PCOA plot, PERMANOVA, ANOSIM, & PERMDISP statistics | |
Core Microbiome Analysis | Heatmap and Results Table | |
Clustering & Correlation | Heatmap Clustering | Hierarchical Clustering & Heatmap Visualization |
Dendrogram Analysis | Tree based on unweighted Unifrac distance | |
Correlation Analysis | SparCC correlation tables, network, and boxplots | |
Comparison and Classification | Classical univariate analysis | T-test/ANOVA p-value & T-statistic, Mann-Whitney/Kruskal-Wallis p-value & Mann-Whitney statistic |
MetagenomeSeq | Zero inflated Gaussian fit: p-values and FDR values | |
Differential Abundance Analysis | log2FC, logCPM, P-values, and FDR values | |
LEfSe Analysis | LDA scores, p-values, FDR values, analysis results table | |
Random Forest Analysis | MDA Accuracy, OOB error rates, RF plots, important features |
1200
3210
3781
99
%long read sequencing resolves structural variants, repeat regions and phasing with long reads.
Direct RNA sequencing eliminates bias, allowing for a comprehensive assessment of epigenetic modifications
Pathogens can be detected accurately and strains typed precisely.
Results are available in 10 working days.
Client information is held in struct confidence and all data is returned to the client or discrded unlesss the client asks us to store it.
We have hundreds and hundreds of happy customers! Here is what our clients say about our services:
Good Job! Keep it up!
Good job and well handled.
I am a happy customer.
Thank you for the good work!
Handled in a professional and timely manner.
Very good service before, during, and after. Keep up the good job!
Great job done. Good service.
Friendly staff, privacy respected, exceptionally privately located.
Quick and great service, accurate and reliable results.